Preliminary Girls
Result Compulsory Figures
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Sarah Belleini | 65.300 | 9.0 | |
| 2 | Chrissie Edwards | 63.100 | 8.0 | |
| 3 | Samantha Tymon | 62.200 | 7.0 | |
| 4 | Mia Rowley | 61.200 | 6.0 | |
| 5 | Carla Smith | 54.500 | 5.0 | |
| 6 | Chole Ladbury | 49.400 | 4.0 | |
| 7 | Gabrielle Smith | 47.700 | 3.0 | |
| 8 | Victoria Haigh | 45.700 | 2.0 | |
| 9 | Emma Wheatly | 42.500 | 1.0 | |
| 10 | Hannah Rickaby | 21.800 | 0.0 |
Result Free Programme
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Jamie Weaver | 68.900 | 18.0 | |
| 2 | Georgia Mulhern | 65.000 | 17.0 | |
| 3 | Jodie Robinson | 62.000 | 16.0 | |
| 4 | Samantha Tymon | 62.500 | 15.0 | |
| 5 | Anna King | 62.100 | 14.0 | |
| 6 | Jade Weaver | 61.000 | 13.0 | |
| 7 | Emma Aldham-Brearly | 61.800 | 12.0 | |
| 8 | Sarah Guest | 59.100 | 11.0 | |
| 9 | Chrissie Edwards | 56.900 | 10.0 | |
| 10 | Rachel Housden | 57.500 | 9.0 | |
| 11 | Mia Rowley | 56.700 | 8.0 | |
| 12 | Lisa Firbank | 53.300 | 7.0 | |
| 13 | Nikki Swainston | 52.000 | 6.0 | |
| 14 | Gabrielle Smith | 53.700 | 5.0 | |
| 15 | Sarah Belleini | 53.100 | 4.0 | |
| 16 | Emma Wheatly | 47.600 | 3.0 | |
| 17 | Chole Ladbury | 47.300 | 2.0 | |
| 18 | Victoria Haigh | 49.100 | 1.0 | |
| 19 | Hannah Rickaby | 44.100 | 0.0 |
Combined Result
| Final | Figs | Free | Name | Points | M.V. | Rule |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Samantha Tymon | 124.700 | 8.0 | |
| 2 | 2 | 9 | Chrissie Edwards | 120.000 | 7.0 | |
| 3 | 1 | 15 | Sarah Belleini | 118.400 | 5.5 | 7c |
| 4 | 4 | 11 | Mia Rowley | 117.900 | 5.5 | 7c |
| 5 | 7 | 14 | Gabrielle Smith | 101.400 | 4.0 | |
| 6 | 6 | 17 | Chole Ladbury | 96.700 | 3.0 | |
| 7 | 8 | 18 | Victoria Haigh | 94.800 | 2.0 | |
| 8 | 9 | 16 | Emma Wheatly | 90.100 | 1.0 | |
| 9 | 10 | 19 | Hannah Rickaby | 65.900 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann