Novice Girls
Result Compulsory Figures
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Delaney Fisher | 70.400 | 17.5 | 7a |
| 2 | Courtney Blakey | 68.800 | 17.5 | 7a |
| 3 | Stephanie Bianchi | 68.500 | 16.0 | |
| 4 | Sara Firth | 66.300 | 15.0 | |
| 5 | Cassie Weaver | 64.800 | 14.0 | |
| 6 | Ashley Firbank | 62.600 | 13.0 | |
| 7 | Sam Driver | 61.800 | 11.0 | 7a |
| 7 | Faye Gibson | 61.800 | 11.0 | 7a |
| 9 | Jade Power | 57.900 | 11.0 | 7c |
| 10 | Abigail Bowen | 57.700 | 9.0 | |
| 11 | Kathryn Brown | 54.900 | 8.0 | |
| 12 | Stepahnie Wilkinson | 53.000 | 7.0 | |
| 13 | Lucy Haigh | 53.400 | 6.0 | |
| 14 | Abbie Suggitt | 49.300 | 5.0 | |
| 15 | Mia Appleby | 50.700 | 3.5 | 7c |
| 16 | Sophie Bunce | 48.300 | 3.5 | 7c |
| 17 | Jessica Higgins | 45.200 | 2.0 | |
| 18 | Lauren Moffatt | 38.800 | 1.0 | |
| 19 | Rachel Brown | 34.400 | 0.0 |
Result Free Programme
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Delaney Fisher | 72.000 | 21.0 | |
| 2 | Cassie Weaver | 69.900 | 20.0 | |
| 3 | Faye Gibson | 65.800 | 19.0 | |
| 4 | Ashley Firbank | 65.700 | 18.0 | |
| 5 | Stephanie Bianchi | 61.000 | 16.5 | 7b 10a |
| 6 | Jade Power | 58.800 | 16.5 | 7b 10a |
| 7 | Jessica Higgins | 56.200 | 15.0 | |
| 8 | Sara Firth | 56.200 | 13.0 | S.M.V. |
| 9 | Mia Appleby | 56.400 | 13.0 | S.M.V. |
| 10 | Lucy Haigh | 52.900 | 13.0 | S.M.V. |
| 11 | Kathryn Brown | 51.000 | 10.0 | 7b 10a |
| 12 | Sam Driver | 51.100 | 10.0 | 7b 10a |
| 13 | Stepahnie Wilkinson | 48.200 | 10.0 | 7b 10a |
| 14 | Courtney Blakey | 47.900 | 8.0 | |
| 15 | Abbie Suggitt | 45.600 | 7.0 | |
| 16 | Samantha Palmer | 44.900 | 6.0 | |
| 17 | Abigail Bowen | 44.800 | 5.0 | |
| 18 | Megan Gibbins | 42.800 | 4.0 | |
| 19 | Nicole McMillian | 42.000 | 3.0 | |
| 20 | Sophie Bunce | 35.100 | 2.0 | |
| 21 | Rachel Brown | 33.500 | 1.0 | |
| 22 | Lauren Moffatt | 34.000 | 0.0 |
Combined Result
| Final | Figs | Free | Name | Points | M.V. | Rule |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Delaney Fisher | 142.400 | 18.0 | |
| 2 | 5 | 2 | Cassie Weaver | 134.700 | 17.0 | |
| 3 | 3 | 5 | Stephanie Bianchi | 129.500 | 16.0 | |
| 4 | 6 | 4 | Ashley Firbank | 128.300 | 15.0 | |
| 5 | 7 | 3 | Faye Gibson | 127.600 | 14.0 | |
| 6 | 4 | 8 | Sara Firth | 122.500 | 13.0 | |
| 7 | 2 | 14 | Courtney Blakey | 116.700 | 12.0 | |
| 8 | 9 | 6 | Jade Power | 116.700 | 11.0 | |
| 9 | 7 | 12 | Sam Driver | 112.900 | 10.0 | |
| 10 | 11 | 11 | Kathryn Brown | 105.900 | 8.5 | |
| 11 | 15 | 9 | Mia Appleby | 107.100 | 8.0 | |
| 12 | 13 | 10 | Lucy Haigh | 106.300 | 7.0 | |
| 13 | 10 | 17 | Abigail Bowen | 102.500 | 6.5 | |
| 14 | 17 | 7 | Jessica Higgins | 101.400 | 5.0 | |
| 15 | 12 | 13 | Stepahnie Wilkinson | 101.200 | 4.0 | |
| 16 | 14 | 15 | Abbie Suggitt | 94.900 | 3.0 | |
| 17 | 16 | 20 | Sophie Bunce | 83.400 | 2.0 | |
| 18 | 18 | 22 | Lauren Moffatt | 72.800 | 1.0 | |
| 19 | 19 | 21 | Rachel Brown | 67.900 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann