Minor Girls
Result Compulsory Figures
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Ashley Firbank | 90.900 | 11.0 | |
| 2 | Tamara Williams | 84.900 | 10.0 | |
| 3 | Hollie Spall | 78.600 | 9.0 | |
| 4 | Kara Harper | 78.800 | 8.0 | |
| 5 | Kathryn Brown | 74.600 | 7.0 | |
| 6 | Hollie Fidler | 72.900 | 6.0 | |
| 7 | Lucy Haigh | 66.100 | 5.0 | |
| 8 | Jessica Higgins | 65.400 | 4.0 | |
| 9 | Ffion Rowlands | 60.400 | 3.0 | |
| 10 | Kia Tennant | 62.100 | 2.0 | |
| 11 | Abbie Suggitt | 57.300 | 1.0 | |
| 12 | Lauren Moffatt | 54.500 | 0.0 |
Result Free Programme
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Ashley Firbank | 63.700 | 12.0 | |
| 2 | Hollie Spall | 61.400 | 11.0 | |
| 3 | Kara Harper | 60.400 | 10.0 | |
| 4 | Ffion Rowlands | 57.600 | 9.0 | |
| 5 | Jessica Higgins | 55.300 | 8.0 | |
| 6 | Kia Tennant | 51.300 | 7.0 | |
| 7 | Tamara Williams | 52.000 | 6.0 | |
| 8 | Lucy Haigh | 51.600 | 5.0 | |
| 9 | Sarah Elliott | 49.500 | 4.0 | |
| 10 | Kathryn Brown | 49.700 | 3.0 | |
| 11 | Abbie Suggitt | 47.300 | 2.0 | |
| 12 | Lauren Moffatt | 43.400 | 1.0 | |
| 13 | Hollie Fidler | 42.300 | 0.0 |
Combined Result
| END | CF | LO | Name | Points | M.V. | Rule |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Ashley Firbank | 186.450 | 11.0 | |
| 2 | 3 | 2 | Hollie Spall | 170.700 | 10.0 | |
| 3 | 4 | 3 | Kara Harper | 169.400 | 9.0 | |
| 4 | 2 | 7 | Tamara Williams | 162.900 | 8.0 | |
| 5 | 5 | 10 | Kathryn Brown | 149.150 | 7.0 | |
| 6 | 8 | 5 | Jessica Higgins | 148.350 | 6.0 | |
| 7 | 9 | 4 | Ffion Rowlands | 146.800 | 5.0 | |
| 8 | 7 | 8 | Lucy Haigh | 143.500 | 4.0 | |
| 9 | 10 | 6 | Kia Tennant | 139.050 | 3.0 | |
| 10 | 6 | 13 | Hollie Fidler | 136.350 | 2.0 | |
| 11 | 11 | 11 | Abbie Suggitt | 128.250 | 1.0 | |
| 12 | 12 | 12 | Lauren Moffatt | 119.600 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann