Mini Girls
Result Compulsory Figures
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Emma West | 57.600 | 12.0 | |
| 2 | Ciara O'Dwyer | 50.500 | 10.5 | |
| 3 | Daisy Stevens | 50.800 | 10.0 | |
| 4 | Stephanie Wilkinson | 50.000 | 9.5 | |
| 5 | Hollie Spall | 46.400 | 8.0 | |
| 6 | Charley Cotton | 41.000 | 7.0 | |
| 7 | Dineo Luce | 40.500 | 6.0 | |
| 8 | Atlanta Beck | 38.000 | 5.0 | |
| 9 | Rosie Tomblin | 32.200 | 4.0 | |
| 10 | Katie Smith | 32.900 | 3.0 | |
| 11 | Imogen Meason | 26.200 | 2.0 | |
| 12 | Evangaline Perry | 26.200 | 1.0 | |
| 13 | Chloe Lodge | 18.700 | 0.0 |
Result Free Programme
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Hollie Spall | 62.400 | 8.0 | |
| 2 | Mia Appleby | 57.300 | 7.0 | |
| 3 | Emma West | 49.600 | 6.0 | |
| 4 | Stephanie Wilkinson | 49.400 | 5.0 | |
| 5 | Daisy Stevens | 48.100 | 4.0 | |
| 6 | Evangaline Perry | 46.200 | 3.0 | |
| 7 | Imogen Meason | 40.700 | 2.0 | |
| 8 | Charley Cotton | 31.900 | 1.0 | |
| 9 | Dineo Luce | 30.100 | 0.0 |
Combined Result
| END | CF | LO | Name | Points | M.V. | Rule |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Emma West | 107.200 | 6.5 | 7c |
| 2 | 5 | 1 | Hollie Spall | 108.800 | 6.5 | 7c |
| 3 | 3 | 5 | Daisy Stevens | 98.900 | 5.0 | |
| 4 | 4 | 4 | Stephanie Wilkinson | 99.400 | 4.0 | |
| 5 | 12 | 6 | Evangaline Perry | 72.400 | 3.0 | |
| 6 | 6 | 8 | Charley Cotton | 72.900 | 2.0 | |
| 7 | 7 | 9 | Dineo Luce | 70.600 | 1.0 | |
| 8 | 11 | 7 | Imogen Meason | 66.900 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann