Inter Silver Girls
Result Compulsory Figures
| Name | Points | M.V. | |
|---|---|---|---|
| 1 | Kelly Ann Hughes | 92.700 | 2.0 |
| 2 | Michelle Housden | 89.500 | 1.0 |
| 3 | Victoria Brown | 85.400 | 0.0 |
Result Free Programme
| Name | Points | M.V. | |
|---|---|---|---|
| 1 | Shauna Spall | 68.600 | 6.0 |
| 2 | Jade Barton | 69.000 | 5.0 |
| 3 | Lisa Collins | 63.300 | 4.0 |
| 4 | Hannah Wells | 63.100 | 3.0 |
| 5 | Lana McAllister | 60.200 | 2.0 |
| 6 | Megan Collins | 57.700 | 1.0 |
| 7 | Kelly Ann Hughes | 51.500 | 0.0 |
Combined Result
| END | CF | LO | Name | Points | M.V. | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | Kelly Ann Hughes | 169.950 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann