Cadet Solo Dance
1. Ron Gibbs 2. Julia Phillips 3. Martin Sampson 4. Ray Thirkell 5. Mike Ward
Result
| 1 | 2 | 3 | 4 | 5 | ||
| 1 | Rebecca Reeves | 2 | 1 | 3 | 1 | 1 |
| 2 | Lucy Mansfield | 3 | 4 | 1 | 2 | 2 |
| 3 | Becky Evans | 1 | 6 | 2 | 3 | 3 |
| 4 | Holly Smith | 8 | 2 | 5 | 5 | 4 |
| 5 | Lisa Channing | 6 | 5 | 6 | 4 | 5 |
| 6 | Lisa Beach | 4 | 3 | 8 | 6 | 6 |
| 7 | Hayley Browne | 5 | 8 | 9 | 8 | 7 |
| 8 | Abby Luce | 11 | 9 | 4 | 7 | 10 |
| 9 | Kirstie Browne | 7 | 7 | 10 | 10 | 11 |
| 10 | Tallie Renouf | 10 | 10 | 11 | 9 | 8 |
| 11 | Aimee Silver | 9 | 11 | 13 | 12 | 9 |
| 12 | Natasha Barnfield | 12 | 12 | 7 | 13 | 12 |
| 13 | Fiona Cox | 14 | 13 | 12 | 11 | 13 |
| 14 | Josh Lord | 13 | 14 | 14 | 14 | 14 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann