Bronze Girls
Result Compulsory Figures
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Jahna Burke | 95.700 | 5.0 | |
| 2 | Amanda Kay | 91.700 | 4.0 | |
| 3 | Sophie Nicholls | 84.600 | 3.0 | |
| 4 | Rachel Housden | 78.300 | 2.0 | |
| 5 | Fiona Cox | 79.300 | 1.0 | |
| 6 | Jade Pole | 73.900 | 0.0 |
Result Free Programme
| Name | Points | M.V. | Rule | |
|---|---|---|---|---|
| 1 | Sophie Nicholls | 74.300 | 11.0 | |
| 2 | Joanne Edwards | 72.600 | 10.0 | |
| 3 | Fiona Young | 70.200 | 9.0 | |
| 4 | Eleanor Sloane | 70.200 | 8.0 | |
| 5 | Rebecca Amos | 68.700 | 7.0 | |
| 6 | Amanda Kay | 63.700 | 6.0 | |
| 7 | Victoria Longdon | 60.300 | 5.0 | |
| 8 | Jahna Burke | 61.400 | 4.0 | |
| 9 | Carla Smith | 55.800 | 3.0 | |
| 10 | Fiona Cox | 56.500 | 2.0 | |
| 11 | Jade Pole | 53.400 | 1.0 | |
| 12 | Michelle Housden | 51.800 | 0.0 |
Combined Result
| Final | Figs | Free | Name | Points | M.V. | Rule |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | Sophie Nicholls | 196.050 | 4.0 | |
| 2 | 1 | 8 | Jahna Burke | 187.800 | 3.0 | |
| 3 | 2 | 6 | Amanda Kay | 187.250 | 2.0 | |
| 4 | 5 | 10 | Fiona Cox | 164.050 | 1.0 | |
| 5 | 6 | 11 | Jade Pole | 154.000 | 0.0 |
The CIPA System of Scoring (Edition
II, 1994)
Copyright (c) 1989, 98 by Richard R. Gussmann